2009 ALL HOOPS/SELECT SUMMER KICKOFF
| TIME | WESTMOORE #1 | WESTMOORE #2 | BRINK |
| FRIDAY | |||
| 7:00 | MCGUINESS vs MWC BUCKS | WIZARDS vs HEAT | |
| 8:00 | SHT CALLERS vs PRIME TIME | 6/7 MOORE WEST vs BRINK | |
| 9:00 | MWC BALLERS vs ALL STARS | WIZARDS vs KINGS | |
| SATURDAY | |||
| 9:00 | 7G BRIDGE CREEK vs BRINK | 8G TRIPLE THREAT vs HORNETS | |
| 10:00 | 7G MOORE WEST vs BRIDGE CREEK | 6G HORNETS vs SELECT | 8G TRIPLE THREAT vs TIGERS |
| 11:00 | 7/8B HEAT vs SEMINOLE | 6G TIGERS vs SELECT | 8G OK MAGIC vs LIGHTNING |
| 12:00 | 7/8B EXTREME vs KINGS | 4G TIGERS(4TH) vs SELECT(4TH) | 8G HORNETS vs LAWTON TIGERS |
| 1:00 | PRIME TIME vs REBELS | 7/8B HEAT vs WIZARDS | 8G OK MAGIC vs WESTMOORE |
| 2:00 | ALL STARS vs MWC BUCKS | 4G TIGERS(4TH) vs PANTHERS | 7/8B LAWRENCE vs EXTREME |
| 3:00 | REBELS vs MWC BALLERS | 5G TIGERS(5TH) vs ORANGEBALL | 8G WESTMOORE vs LIGHTNING |
| 4:00 | SHOT CALLERS vs MCGUINESS | 6G TIGERS vs HORNETS | 7/8B SEMINOLE vs KINGS |
| 5:00 | HS GIRLS OK RAGE vs WESTMOORE | 5G TIGERS(5TH) vs SELECT(5TH) | 7/8B LAWRENCE vs WIZARDS |
| 6:00 | |||
| 7:00 | HS GIRLS SELECT vs WESTMOORE | ||
| 8:00 | |||
| SUNDAY | |||
| 9:00 | HS BOYS GAME 1 | HS BOYS GAME 2 | |
| 10:00 | HS BOYS GAME 4 | HS BOYS GAME 3 | |
| 11:00 | 8TH GIRLS GAME 1 | 8TH GIRLS GAME 2 | |
| 12:00 | HS BOYS CHAMPIONSHIP | 8TH GIRLS LOSERS OF GAME 1 & 2 | |
| 1:00 | 8TH GIRLS GAME 3 | 8TH GIRLS GAME 4 | |
| 2:00 | TIGERS vs MOORE WEST | BRINK vs HORNETS | |
| 3:00 | 7/8B GAME ONE | 7/8B GAME TWO | |
| 4:00 | TIGERS vs BRINK | HORNETS vs MOORE WEST | |
| 5:00 | 7/8B GAME THREE | 7/8B GAME FOUR | |
| 6:00 | |||
| 7:00 |
